| Product name | Glacial acetic acid | Report date | |
|---|---|---|---|
| Quantity | 230kg | Batch No | |
| Item | Standard | Result | |
| Acetic acid purity | 99.8%min | 99.9 | |
| Moisture | 0.15%max | 0.11 | |
| Acetaldehyde | 0.05%max | 0.02 | |
| Formic acid | 0.06%max | 0.05 | |
| Iron | 0.00004max | 0.00003 | |
| Chromaticity(in Hazen)(Pt – Co) | 10max | 9 | |
| Reduction time of potassium permanganate | 30min | 35 |
Post time: Aug-22-2025